Let's Take A Look
Schedule a showing now!
Austin, TX 78704
Second Generation Daycare for lease with two separate buildings. It features a large, shaded and fenced playground, with good circulation for drop offs. 6 total classrooms, full kitchen, office, changing station and separate kitchenette. In Desirable core South Austin Location. Zoned at LO-V. Current daycare also available for purchase.
Listed by Keller Williams Realty
| MLS ID | ACT9578219 | |
| Status | Active | |
| Days Active | 1291 | |
| Est. Tax | N/A | |
| Lot Size | 0.1595 | |
| Year Built | 1976 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Carpet, Laminate, Tile, Wood | |
| Stories | ||
| Pool | No | |
| Courtesy of | Keller Williams Realty (512) 448-4111 | |
| Subdivision | Oak Ridge Heights Sec 01 | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Wood Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Keller Williams Realty(512) 448-4111 | |
| Fencing Features | ||
| Parking Features | Driveway | |