Let's Take A Look
Schedule a showing now!
Austin, TX 78756
great location and plenty of parking and private office. 750 gross per month and includes all utilities, wifi. this is a suite for lease in a real estate office. no retail or heavy traffic users. great for atty, insurance, financial consultant etc. has to work well with owners business. no showings only appt with owner
Listed by Rose & Associates Properties
| MLS ID | ACT8707104 | |
| Status | Active | |
| Days Active | 1009 | |
| Est. Tax | N/A | |
| Lot Size | 0.1815 | |
| Year Built | 1951 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Wood | |
| Stories | ||
| Pool | No | |
| Courtesy of | Rose & Associates Properties (512) 494-4747 | |
| Subdivision | Violet Crown Heights Sec 2 Residence | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Wood Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Rose & Associates Properties(512) 494-4747 | |
| Fencing Features | ||
| Parking Features | None | |