Let's Take A Look
Schedule a showing now!
Rockdale, TX 76567
Building and 1 acre lot is available for lease. 1 bathroom and hot water heater inside. This property would be great for landscaping business, welding company, storage/lay down yard, etc... Temporary walls inside building can be removed prior to occupancy.
Listed by RE/MAX Associates Group
| MLS ID | ACT7580079 | |
| Status | Active | |
| Days Active | 1078 | |
| Est. Tax | N/A | |
| Lot Size | 1.004 | |
| Year Built | 2001 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Concrete | |
| Stories | ||
| Pool | No | |
| Courtesy of | RE/MAX Associates Group (512) 365-8563 | |
| Subdivision | D.A. Thompson | |
| City | Rockdale | |
| County | Milam | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Concrete, Metal Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | RE/MAX Associates Group(512) 365-8563 | |
| Fencing Features | ||
| Parking Features | Outside | |