Let's Take A Look
Schedule a showing now!
Pflugerville, TX 78660
10 acres in the city of Pflugerville ETJ. No city zoning or restrictions at the current time. Property has approximately 850 feet of frontage on Jesse Bohls Road. Once built, the Pflugerville Parkway extension will be in very close proximity to the southern boundary.
Listed by John Pfluger Realty,LLC
| MLS ID | ACT7246184 | |
| Status | Active | |
| Days Active | 1061 | |
| Est. Tax | $58 | |
| Lot Size | 10 | |
| Year Built | ||
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | John Pfluger Realty,LLC (512) 251-4439 | |
| Subdivision | -NA- | |
| City | Pflugerville | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | John Pfluger Realty,LLC(512) 251-4439 | |
| Fencing Features | ||
| Parking Features | None | |