Let's Take A Look
Schedule a showing now!
Taylor, TX 76574
Bring your imagination! This property offers more than the option of being a car wash but can be converted into a Food Truck Hub, drive thru coffee shop, garden center, etc.... Great location with surrounding homes, schools and hospital.
Listed by RE/MAX Associates Group
| MLS ID | ACT7022896 | |
| Status | Active | |
| Days Active | 890 | |
| Est. Tax | N/A | |
| Lot Size | 0.7725 | |
| Year Built | 2003 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | ||
| Stories | ||
| Pool | No | |
| Courtesy of | RE/MAX Associates Group (512) 365-8563 | |
| Subdivision | Oliver Add | |
| City | Taylor | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | N/A | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | ||
| Cooling | ||
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | See Remarks | |
| Interior Features | ||
| Courtesy of | RE/MAX Associates Group(512) 365-8563 | |
| Fencing Features | ||
| Parking Features | Asphalt, See Remarks | |