Let's Take A Look
Schedule a showing now!
Jarrell, TX 76537
Suite E is currently set up to operate as a 2nd generation medical lab with multiple offices, conference room, kitchenette, floor drain for rinse-off. Ideal space for medical/dental, insurance, law offices, etc. Anchor tenant is Anytime Fitness. Other tenants include hair and nail salon, offices, retail stores and restaurants.
Listed by Andrei Duta Broker
| MLS ID | ACT6988228 | |
| Status | Active | |
| Days Active | 1122 | |
| Est. Tax | N/A | |
| Lot Size | 3.097 | |
| Year Built | 2006 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Carpet, Vinyl | |
| Stories | ||
| Pool | No | |
| Courtesy of | Andrei Duta Broker (512) 743-7431 | |
| Subdivision | Sonterra West Ph 02 A | |
| City | Jarrell | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Wood Siding, Stone Veneer | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central, Electric | |
| Cooling | Central Air, Electric | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Andrei Duta Broker(512) 743-7431 | |
| Fencing Features | ||
| Parking Features | Asphalt, On Site | |