Let's Take A Look
Schedule a showing now!
Round Rock, TX 78664
Location! Location! PRIME Location! Nice huge Lot in downtown area in Round Rock for lease Up to 0.3 acr lot.
Listed by PSG Real Estate Services LLC
| MLS ID | ACT6939527 | |
| Status | Active | |
| Days Active | 832 | |
| Est. Tax | N/A | |
| Lot Size | 0.3 | |
| Year Built | 2023 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | PSG Real Estate Services LLC (512) 523-5900 | |
| Subdivision | Eggers Southview Add | |
| City | Round Rock | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | PSG Real Estate Services LLC(512) 523-5900 | |
| Fencing Features | ||
| Parking Features | On Site | |