Let's Take A Look
Schedule a showing now!
Spicewood, TX 78669
SH71 West to O'Dell Fairway Just past J5 Steakhouse. Turn right on O'Dell and SH71 into Prosperity Plaza. See units 410 on left.
Listed by All City Real Estate Ltd. Co
| MLS ID | ACT6768805 | |
| Status | Active | |
| Days Active | 823 | |
| Est. Tax | N/A | |
| Lot Size | 8.5 | |
| Year Built | 2017 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Concrete | |
| Stories | ||
| Pool | No | |
| Courtesy of | All City Real Estate Ltd. Co (866) 277-6005 | |
| Subdivision | Prosperity Plaza | |
| City | Spicewood | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Aluminum Siding, See Remarks | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Electric | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | All City Real Estate Ltd. Co(866) 277-6005 | |
| Fencing Features | ||
| Parking Features | Common | |