Let's Take A Look
Schedule a showing now!
Smithville, TX 78957
Ground lease 9.59 acres, close to highway 71 and the City of Smithville.
Listed by All City Real Estate Ltd. Co
| MLS ID | ACT6137011 | |
| Status | Active | |
| Days Active | 1170 | |
| Est. Tax | N/A | |
| Lot Size | 9.59 | |
| Year Built | 1900 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | All City Real Estate Ltd. Co (866) 277-6005 | |
| Subdivision | Thomas Decrow Surv Abs #27 | |
| City | Smithville | |
| County | Bastrop | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | All City Real Estate Ltd. Co(866) 277-6005 | |
| Fencing Features | ||
| Parking Features | None | |