Let's Take A Look
Schedule a showing now!
Austin, TX 78759
Great space featuring 4 private offices with ample sunlight, a reception area, kitchen/break area and private restroom. Quiet location amidst trees on second floor. No elevator but stairs right at the door for easy access.
Listed by Horizon Realty
| MLS ID | ACT6046098 | |
| Status | Active | |
| Days Active | 773 | |
| Est. Tax | N/A | |
| Lot Size | 0.0892 | |
| Year Built | 1985 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Carpet | |
| Stories | ||
| Pool | No | |
| Courtesy of | Horizon Realty (512) 342-1800 | |
| Subdivision | Cornerstones Office Condo Amd | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Brick | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Horizon Realty(512) 342-1800 | |
| Fencing Features | ||
| Parking Features | Open | |