Let's Take A Look
Schedule a showing now!
Leander, TX 78641
Available now. 0.9 acres of land. Good for granite counter top, cabinet, or nursery business. There is another .4 acres of adjacent lot (409 Crystal Falls PKWY) which is available for lease if Tenants need more space. Monthly rent does not include NNN. Tenants must pay rent plus NNN.
Listed by All Side Realty
| MLS ID | ACT5677053 | |
| Status | Active | |
| Days Active | 847 | |
| Est. Tax | N/A | |
| Lot Size | 0.9 | |
| Year Built | 1984 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Linoleum, Tile, Vinyl | |
| Stories | ||
| Pool | No | |
| Courtesy of | All Side Realty (512) 377-6580 | |
| Subdivision | High Chaparral 01 | |
| City | Leander | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Frame, Board & Batten Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | See Remarks | |
| Interior Features | ||
| Courtesy of | All Side Realty(512) 377-6580 | |
| Fencing Features | ||
| Parking Features | Asphalt, See Remarks | |