Let's Take A Look
Schedule a showing now!
Austin, TX 78731
This is a gross lease NO triple net. $525.00 per month, per room total. Will consider a one-year lease. Call for additional information may have multi rooms available. Great location, Centrally located to major highways, and downtown Austin. Large parking area. Easy excess off of MoPac.
Listed by Bujan, Inc
| MLS ID | ACT5125002 | |
| Status | Pending | |
| Days Active | 2370 | |
| Est. Tax | N/A | |
| Lot Size | 0.08 | |
| Year Built | 1981 | |
| Total Bedrooms | ||
| 1st Floor Bedrooms | 0 | |
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Tile, Vinyl | |
| Stories | ||
| Pool | No | |
| Courtesy of | Bujan, Inc (512) 845-0835 | |
| Subdivision | Balcones Drive Bus Center Office Co | |
| City | Austin | |
| County | Travis | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | Flat Tile, Membrane, See Remarks | |
| Construction | Brick Veneer, Frame, HardiPlank Type | |
| Foundation | Slab | |
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central, Natural Gas | |
| Cooling | Central Air | |
| Exterior Features | None | |
| Lot Features | Level | |
| Community Features | None | |
| Patio Features | None | |
| Structures | ||
| Interior Features | See Remarks | |
| Courtesy of | Bujan, Inc(512) 845-0835 | |
| Fencing Features | ||
| Parking Features | Common, No Parking Fee, On Site | |