Let's Take A Look
Schedule a showing now!
Round Rock, TX 78681
Owner pays water, sewer, and trash. Owner does maintenance on the property. The floor plan has modified slightly from original photos. New photos coming after August 15th. Large front show room and private area in the back with restroom and utility room. Great space with visibility from frontage road IH 35.
Listed by Tree Realty, LLC
| MLS ID | ACT4881916 | |
| Status | Pending | |
| Days Active | 995 | |
| Est. Tax | N/A | |
| Lot Size | 0.8932 | |
| Year Built | 1977 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Vinyl, Wood | |
| Stories | ||
| Pool | No | |
| Courtesy of | Tree Realty, LLC (512) 577-6778 | |
| Subdivision | Chisholm Valley Sec 01 | |
| City | Round Rock | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Brick, HardiPlank Type | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Tree Realty, LLC(512) 577-6778 | |
| Fencing Features | ||
| Parking Features | Alley Access, Parking Lot | |