Let's Take A Look
Schedule a showing now!
Taylor, TX 76574
Commercial space available for immediate lease start date. Space is perfect for offices, doctors, CPAs, etc. Please call or text listing agent for more info.
Listed by All City Real Estate Ltd. Co
| MLS ID | ACT4454428 | |
| Status | Active | |
| Days Active | 877 | |
| Est. Tax | N/A | |
| Lot Size | 0.1 | |
| Year Built | 1940 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Tile, Vinyl | |
| Stories | ||
| Pool | No | |
| Courtesy of | All City Real Estate Ltd. Co (866) 277-6005 | |
| Subdivision | Taylor | |
| City | Taylor | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Vinyl Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | All City Real Estate Ltd. Co(866) 277-6005 | |
| Fencing Features | ||
| Parking Features | Additional Parking, Assigned, Attached Carport, Carport, Covered | |