Let's Take A Look
Schedule a showing now!
Hutto, TX 78634
Good warehouse unit in a commercial development. Two large garage doors, open area design. Has been used as a hobby shop and vehicle storage in the past. ***Unit does not come with plumbing***
Listed by AMG Austin Group, LLC
| MLS ID | ACT3691523 | |
| Status | Active | |
| Days Active | 824 | |
| Est. Tax | N/A | |
| Lot Size | 3 | |
| Year Built | 1990 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Vinyl | |
| Stories | ||
| Pool | No | |
| Courtesy of | AMG Austin Group, LLC (512) 334-1384 | |
| Subdivision | Lupe Madrigal | |
| City | Hutto | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Wood Siding | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | AMG Austin Group, LLC(512) 334-1384 | |
| Fencing Features | ||
| Parking Features | Parking Lot | |