Let's Take A Look
Schedule a showing now!
Taylor, TX 76574
Great commercial corner lot, flat and easy access from multiple streets Robinson and Frank st and potential alley way driveway for 3rd access Leveled and all utilities available including sewer. Lot lease available for storing equipment, cars, rvs or many other uses for commercial lot. Fencing concession available.
Listed by Broker Empire Realty
| MLS ID | ACT2075663 | |
| Status | Active | |
| Days Active | 1041 | |
| Est. Tax | N/A | |
| Lot Size | 0.287 | |
| Year Built | 2023 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | Broker Empire Realty (512) 900-9081 | |
| Subdivision | Taylor City | |
| City | Taylor | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | Broker Empire Realty(512) 900-9081 | |
| Fencing Features | ||
| Parking Features | See Remarks | |