Let's Take A Look
Schedule a showing now!
Austin, TX 78750
Great office space in Austin! Space includes a reception area, 1 office and 1 conference room (or 2 offices), a storage closet, coffee bar area with sink and restroom.
Listed by Keystone Real Estate
| MLS ID | ACT1632075 | |
| Status | Pending | |
| Days Active | 881 | |
| Est. Tax | N/A | |
| Lot Size | 0.0731 | |
| Year Built | 1983 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | Carpet, Laminate | |
| Stories | ||
| Pool | No | |
| Courtesy of | Keystone Real Estate (512) 868-3888 | |
| Subdivision | Lake Creed Office Park | |
| City | Austin | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | Frame, Stone | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | Central | |
| Cooling | Central Air | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | ||
| Interior Features | ||
| Courtesy of | Keystone Real Estate(512) 868-3888 | |
| Fencing Features | ||
| Parking Features | Common | |