Let's Take A Look
Schedule a showing now!
Taylor, TX 76574
Highly developable piece of property located near the new Samsung campus just northwest of Taylor. 146 +/- acres most uniquely situated for growth and expansion in one the most highly desired opportunity zones. Lots of county road frontage and excellent ingress and egress.
Listed by All American Home & Ranch Sale
| MLS ID | ACT1218737 | |
| Status | Active Under Contract | |
| Days Active | 1324 | |
| Est. Tax | N/A | |
| Lot Size | 146.49 | |
| Year Built | 2022 | |
| Total Bedrooms | 0 | |
| 1st Floor Bedrooms | ||
| Full Baths | ||
| Half Baths | ||
| Square Feet | 0 | |
| Price Per SqFt | N/A | |
| Garage Spaces | ||
| Fireplace(s) | ||
| Fireplace Info | ||
| Flooring | See Remarks | |
| Stories | ||
| Pool | No | |
| Courtesy of | All American Home & Ranch Sale (830) 693-2030 | |
| Subdivision | none | |
| City | Taylor | |
| County | Williamson | |
| HOA | ||
| HOA Fee | $ / | |
| Water Front | No | |
| Roof | ||
| Construction | None | |
| Foundation | ||
| Fencing | ||
| Elementary School | |
| Middle School | |
| High School |
| Appliances | ||
| Heating | None | |
| Cooling | None | |
| Exterior Features | ||
| Lot Features | ||
| Community Features | ||
| Patio Features | ||
| Structures | None | |
| Interior Features | ||
| Courtesy of | All American Home & Ranch Sale(830) 693-2030 | |
| Fencing Features | ||
| Parking Features | None | |